SILVERTECH CONSTRUCTION PRIVATE LIMITED having CIN U45201DL2005PTC140830 is 20 years , 11 month & 28 days old Private Indian Company incorporated on 16 Sep 2005. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 30,000,000 and its paid up capital is Rs. 6,518,050. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is involved in General Construction (Including Alteration . SILVERTECH CONSTRUCTION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of SILVERTECH CONSTRUCTION are Sunita Gupta and Rohan Kumar Gupta.
SILVERTECH CONSTRUCTION ' Corporate Identification Number (CIN) is U45201DL2005PTC140830 and its registration number is 140830. Users may contact SILVERTECH CONSTRUCTION on its Email address - [email protected] Registered address of SILVERTECH CONSTRUCTION is Unit No. T-27, Third Floor, Pankaj Central Market, LSC, New Delhi, Delhi, India-110092. Current status of SILVERTECH CONSTRUCTION PRIVATE LIMITED is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | U45201DL2005PTC140830 |
|---|---|
| Company Status | Active |
| Registration Number | 140830 |
| Date of Incorporation | 09/16/2005 |
| RoC | ROC Delhi |
| Company Age | 20 years & 367 days |
| Authorized Capital | ₹ 30000000 |
| Paid-up capital | ₹ 6518050 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | General Construction (Including Alteration |
| Listing status | Unlisted |
| Date Of Incorporation | 16-09-2005 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Unit No. T-27, Third Floor, Pankaj Central Market, LSC New Delhi Delhi India 110092 |
| Website | dsgroup.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 06658006 | 30 Sep 2015 | Director | 20 years | |
| 00041847 | 18 Apr 2023 | Director | 20 years | |
| 00060933 | 17 Apr 2023 | Director | 20 years | |
| 00028328 | 03 Apr 2024 | Director | 20 years | |
| 00110654 | 16 Sep 2005 | Director | 20 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 3,91,00,000.00 | 2 | Delhi | ||
| 4,000.00 | 2 | Delhi | ||
| 2,00,000.00 | 2 | Delhi | ||
| 10,00,000.00 | 2 | Delhi | ||
| 60,00,000.00 | 2 | Delhi | ||
| 90,00,000.00 | 2 | Delhi | ||
| 1,00,00,000.00 | 2 | Delhi | ||
| 63,00,000.00 | 2 | Delhi | ||
| 72,50,000.00 | 2 | Delhi | ||
| 62,00,000.00 | 2 | Delhi | ||
| 1,16,50,000.00 | 2 | Delhi | ||
| 80,00,000.00 | 2 | Delhi | ||
| 6,19,00,000.00 | 2 | Delhi | ||
| 4,37,75,710.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Meghalaya | ||
| 5,50,00,000.00 | 2 | Delhi | ||
| 24,04,59,800.00 | 2 | Delhi | ||
| 5,00,00,000.00 | 2 | Meghalaya | ||
| 9,00,00,000.00 | 2 | Meghalaya | ||
| 0.00 | 2 | - | ||
|
Converted to LLP
|
4,51,86,000.00 | 2 | Delhi | |
| 2,35,69,06,070.00 | 2 | Delhi | ||
| 3,73,56,77,120.00 | 2 | Haryana | ||
| 99,90,61,820.00 | 2 | Delhi | ||
| 1,66,660.00 | 2 | Delhi | ||
| 0.00 | 2 | - | ||
| 16,38,00,000.00 | 2 | Delhi | ||
| 5,48,00,000.00 | 2 | Delhi | ||
| 1,25,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
5,00,000.00 | 2 | Telangana | |
| 7,73,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,000.00 | 1 | Delhi | |
| 8,15,79,040.00 | 1 | Delhi | ||
| 1,49,71,64,110.00 | 2 | Haryana | ||
| 2,00,00,000.00 | 2 | Delhi | ||
| 2,40,225.00 | 2 | Delhi | ||
| 0.00 | 9 | - | ||
| 3,50,000.00 | 1 | Delhi | ||
| 8,06,00,000.00 | 3 | Delhi | ||
| 1,14,29,000.00 | 1 | Delhi | ||
| 2,28,00,000.00 | 2 | Delhi | ||
| 4,73,00,000.00 | 1 | Delhi | ||
| 16,00,000.00 | 1 | Delhi | ||
| 1,09,500.00 | 1 | Delhi | ||
| 60,33,16,420.00 | 2 | Haryana | ||
| 5,65,00,000.00 | 1 | Delhi | ||
| 5,82,74,300.00 | 2 | Delhi | ||
|
Converted to LLP
|
33,37,00,000.00 | 3 | Delhi | |
| 1,94,62,880.00 | 2 | Delhi | ||
| 1,00,00,00,000.00 | 6 | Delhi | ||
|
Amalgamated
|
5,18,34,300.00 | 4 | Delhi | |
| 2,95,50,000.00 | 1 | Delhi | ||
| 2,90,00,000.00 | 1 | Delhi | ||
| 4,70,00,000.00 | 1 | Delhi | ||
|
Converted to LLP
|
17,68,00,000.00 | 3 | Delhi | |
| 2,61,15,45,010.00 | 15 | Tamil Nadu | ||
| 5,00,000.00 | 1 | Delhi | ||
| 8,01,000.00 | 2 | Delhi | ||
| 5,01,000.00 | 2 | Delhi | ||
| 8,01,000.00 | 2 | Delhi | ||
| 1,03,00,000.00 | 2 | Delhi | ||
| 1,00,00,000.00 | 2 | Delhi | ||
| 2,82,50,000.00 | 2 | Delhi | ||
| 5,01,000.00 | 2 | Delhi | ||
| 2,82,50,000.00 | 2 | Delhi | ||
| 1,00,00,000.00 | 2 | Delhi | ||
| 5,01,000.00 | 2 | Delhi | ||
| 5,01,000.00 | 2 | Delhi | ||
| 70,00,000.00 | 2 | Delhi |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SILVERTECH CONSTRUCTION PRIVATE LIMITED having CIN U45201DL2005PTC140830 is 20 years , 11 month old Private Indian Company incorporated with MCA on 16 Sep 2005. SILVERTECH CONSTRUCTION PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 30,000,000 and paid-up capital is 6,518,050.
CIN of SILVERTECH CONSTRUCTION PRIVATE LIMITED is U45201DL2005PTC140830.
Address of SILVERTECH CONSTRUCTION PRIVATE LIMITED is UNIT NO. T-27, THIRD FLOOR, PANKAJ CENTRAL MARKET, LSC, NEW DELHI, DELHI, INDIA-110092,.
The company has 10 directors/key management personnel Rohan Gupta, Puesh Gupta, Atul Jain, Rajiv Gupta, Sunita Gupta, Atul Jain, Puesh Gupta, Rajiv Gupta, Rajiv Gupta, Rohan Gupta.
Email : [email protected]
Address : Unit No. T-27, Third Floor, Pankaj Central Market, LSC New Delhi Delhi India 110092
SILVERTECH CONSTRUCTION PRIVATE LIMITED is involved in activities such as .